Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
Superior machinability and malleability & ductility; application to general manufacturing, drawing, form rolling, knurling, etc.
Type | Size Productible(in mm) |
Round Rod | φ2 ~ φ180 |
Hexagonal Rod | φ3 ~ φ100 |
Square Rod | φ3 ~ φ155 |
Octagonal Rod | |
Deformed Rod | Diameter of circumcircle: Ф60 or less |
Wire | Ф2.33 or more |
Hollow Rod | Inner diameter Ф14; 5T or more |
(Round Rod, Hexagonal Rod) | Ф24 x Ф14 to Ф76 |
Alloy number | Chemical composition, wt.% | ||||||
KS/JIS | UNIS | Cu | Pb | Fe | Sn | Zn | Others |
C3601 | C36000 | 59.0-63.0 | 1.8-3.7 | 0.3 | (Fe+Sn)0.5 | Rem. | - |
C3602 | C36000 | 59.0-63.0 | 1.8-3.7 | 0.5 | (Fe+Sn)1.2 | Rem. | - |
C3603 | - | 57.0-61.0 | 1.8-3.7 | 0.35 | (Fe+Sn)0.6 | Rem. | - |
C3604 | - | 57.0-61.0 | 1.8-3.7 | 0.3 | (Fe+Sn)1.2 | Rem. | - |
C3605 | - | 56.0-60.0 | 3.5-4.5 | 0.5 | (Fe+Sn)1.2 | Rem. | - |
The specifications and dimensions of copper products can be customized and produced according to customer needs |
Alloy number | Standard number | Temper des ignation |
Diameter and length between opposite sides | Tensile strength(Mpa) | Elongation(%) | Hardness(HKB) | |
KS/JIS | UNIS | ||||||
- | - | - | - | - | - | - | - |