Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
Copper rods are copper rods that have been formed into 0.18% lead. These tubes are made from high-quality copper and are used in various industries, including plumbing, heating, cooling, air conditioning, and refrigeration systems. They are preferred for their excellent thermal conductivity, good corrosion resistance, high ductility, low thermal expansion, good electrical conductivity, and ease of joining.
Type | Size Productible(in mm) |
Round Rod | Ф2 ~ Ф80 |
Hexagonal Rod | Ф9 ~ Ф50.8 |
Square Rod | Ф7 |
Alloy number | Chemical composition, wt.% | ||||||
KS/JIS | UNIS | Cu | Pb | Fe | Sn | Zn | Others |
FD(DR)series | C48600 | 59.0-62.0 | 1.0-2.5 | 0.2 | 0.8-1.5 | Rem. | 0.02-0.25As |
MD series | C37700 | 59.5-64.0 | 1.5-3.5 | - | - | Rem. | 0.02-0.25As |
MB series | - | 57.0-63.0 | 0.2 | 0.5 | 0.5 | Rem. | 0.5-3.5Bi |
CZ series | C89844 | 83.0-86.0 | 0.2 | 0.3 | 3.0-5.0 | 7.0-10. | 1.0Ni,2.0-4.0Bi 0.25Sb 0.75Al,0.5-3.5Bi 0.7Al,0.02-0.25As |
CB series | - | 58.5-63.0 | 0.2 | 0.5 | 0.7 | Rem. | |
CD series | - | 59.0-64.0 | 0.8-2.5 | 0.2 | 1.5 | Rem. | |
The specifications and dimensions of copper products can be customized and produced according to customer needs |
Alloy number | Standard number | Temper des ignation |
Diameter and length between opposite sides | Tensile strength(Mpa) | Elongation(%) | Hardness(HKB) | |
KS/JIS | UNIS | ||||||
- | - | - | - | - | - | - | - |