Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
Superior corrosion resistance, dezincification, forgeability and workability; pro-environmental material
Type | Size Productible(in mm) |
Round Rod | Ф6 ~ Ф82.55 |
Hexagonal Rod | Ф7 ~ Ф50.8 |
Square Rod | Ф7 ~ Ф44.45 |
Deformed Rod |
Alloy number | Chemical composition, wt.% | ||||||
KS/JIS | name | Cu | Pb | Fe | Sn | Zn | Others |
FD(DR)series | 61.8-63 | 0.8-1.2 | 0.05-0.20 | <=0.20 | Rem. | 0.02-0.25As | |
MD series | CZ132 | 61-63 | 1.7-2.8 | <=0.20 | <=0.10 | Rem. | 0.02-0.25As |
MB series | CuZn36pb2As | 61.0-63.0 | 1.7-2.8 | <=0.10 | <=0.10 | Rem. | 0.5-3.5Bi |
CZ series | CW602N | 61.0-63.0 | 1.7-2.8 | <=0.10 | <=0.10 | 7.0-10. | 1.0Ni,2.0-4.0Bi 0.25Sb 0.75Al,0.5-3.5Bi 0.7Al,0.02-0.25As |
CB series | 35200 | 62.2-63.0 | 2.2-2.9 | <=0.25 | <=0.25 | Rem. | |
CD series | CuZn30As | 69.0-71.0 | <=0.07 | <=0.05 | <=0.05 | Rem. | |
The specifications and dimensions of copper products can be customized and produced according to customer needs |
Alloy number | Standard number | Temper des ignation |
Diameter and length between opposite sides | Tensile strength(Mpa) | Elongation(%) | Hardness(HKB) | |
KS/JIS | UNIS | ||||||
- | - | - | - | - | - | - | - |